
Recent score submissions.

Spelex256
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S Sudan Ainomugisha Dickson | 6 | 4 | 1 | 1 | 10 | 13 |
| 2 | U Uganda Zat Fox | 6 | 4 | 1 | 1 | 10 | 13 |
| 3 | A Algeria Anko Suspekt | 6 | 1 | 1 | 4 | 9 | 4 |
| 4 | M Morocco Trevix Maxon | 6 | 1 | 1 | 4 | 11 | 4 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | I Ivory Coast Allan Keiz | 6 | 3 | 2 | 1 | 4 | 11 |
| 2 | T Tanzania Katwe🎮made | 6 | 3 | 1 | 2 | 4 | 10 |
| 3 | B Burkina Faso Roja-me | 6 | 1 | 4 | 1 | 1 | 7 |
| 4 | E Egypt Giver | 6 | 1 | 1 | 4 | 7 | 4 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C Cameroon Timo Wanga | 6 | 3 | 2 | 1 | 3 | 11 |
| 2 | N Nigeria Spelex256 | 6 | 2 | 3 | 1 | 1 | 9 |
| 3 | S Senegal Williams 🇺🇬 | 6 | 1 | 4 | 1 | 2 | 7 |
| 4 | T Tunisia Young Ganster | 6 | 0 | 3 | 3 | 6 | 3 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S South Africa Jovan Dude | 6 | 3 | 2 | 1 | 2 | 11 |
| 2 | G Ghana J ÉAĶ B | 6 | 3 | 1 | 2 | 3 | 10 |
| 3 | M Mali Jay tech Architectual and surveying | 6 | 1 | 4 | 1 | 0 | 7 |
| 4 | D Democratic Republic of Congo GEOFFREY OKUKWAI | 6 | 0 | 3 | 3 | 5 | 3 |

Spelex256
Nigeria
0 - 2