
Recent score submissions.

Spelex256
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C Chelsea FC Jovan Dude | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | S Sporting CP Spelex256 | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | B Botafogo de Futebole Regatas(RJ) Kalinzi Louis | 3 | 1 | 0 | 2 | 4 | 3 |
| 4 | A Al Ittihad FC Jay tech Architectual and surveying | 3 | 0 | 0 | 3 | 7 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | E Eintracht Frankfurt J ÉAĶ B | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | R RB Leipzig Gordon | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | A Al Hilal Saudi FC PIY KING | 3 | 0 | 2 | 1 | 1 | 2 |
| 4 | C CA Boca Juniors Osmac Official | 3 | 0 | 2 | 1 | 3 | 2 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B BV Borussia Dortmund Edryn | 3 | 3 | 0 | 0 | 3 | 9 |
| 2 | M Marseille K3IZ UNTOLD | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | L Lyon Hussein 69 | 3 | 0 | 1 | 2 | 2 | 1 |
| 4 | A AC Milan Titus Xnop | 3 | 0 | 1 | 2 | 4 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Al-Ahli Saudi FC Dave | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | S SE Palmeiras (Sao Paolo - SP) Roja-me | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | C Club Atlético Madrid Felixgamer | 3 | 0 | 2 | 1 | 2 | 2 |
| 4 | R Real Madrid Derrick More | 3 | 0 | 2 | 1 | 3 | 2 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC Mohammed Ali | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | A Al Nassr FC Seifu Khan | 3 | 2 | 1 | 0 | 5 | 7 |
| 3 | F FC Barcelona THE PROMISE | 3 | 0 | 1 | 2 | 5 | 1 |
| 4 | F Fluminense Futebol Clube do Rio de Janeiro (RJ) Shubirah Advanced | 3 | 0 | 1 | 2 | 6 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S SSC Napoli arta21 | 3 | 1 | 2 | 0 | 3 | 5 |
| 2 | F FC Porto SSALI LAXS | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | W Williams 🇺🇬 Williams 🇺🇬 | 3 | 1 | 1 | 1 | 1 | 4 |
| 4 | P Paris Saint-Germain Trossardz | 3 | 0 | 2 | 1 | 2 | 2 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M Manchester City FC Matthew Golden | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | C CR Flamengo Rio de Janeiro (RJ) Muhairwe Ashley | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | A ASD Como 1907 rkay001 | 3 | 0 | 2 | 1 | 3 | 2 |
| 4 | M Manchester United FC Leeam Toniks | 3 | 0 | 1 | 2 | 2 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C Club Pumas de la UNAM Zat Fox | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | L Liverpool FC Reagan Sparta G | 3 | 2 | 0 | 1 | 4 | 6 |
| 3 | A AFC Ajax Daddy Mother | 3 | 0 | 2 | 1 | 3 | 2 |
| 4 | T Timothy Sky Timothy Sky | 3 | 0 | 1 | 2 | 6 | 1 |

Spelex256
Sporting CP
2 - 1