
A tournament to honour our Motherland. #Ghana @69
eFootball Circuit Present.
Recent score submissions.

ELVI$MŌŌRE👼
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C Cameroon Samuel Boadu | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | S Somalia Kendry | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | M Mali Stanley Okai | 3 | 0 | 2 | 1 | 1 | 2 |
| 4 | B Benin THE PROMISE | 3 | 0 | 1 | 2 | 4 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | E Ethiopia Martin Addo - Mensah | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | G Gabon ELVI$MŌŌRE👼 | 3 | 2 | 1 | 0 | 5 | 7 |
| 3 | K Kenya king ebenezer | 3 | 1 | 0 | 2 | 3 | 3 |
| 4 | S Sudan Onomah Ishmael | 3 | 0 | 0 | 3 | 7 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C Comoros Mohammed Ali | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | N Niger Jeffrey Thompson | 3 | 0 | 2 | 1 | 2 | 2 |
| 3 | S Senegal genesis nale odeh | 3 | 0 | 2 | 1 | 3 | 2 |
| 4 | S Sierra Leone OBED SACKEY | 3 | 0 | 2 | 1 | 3 | 2 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C Chad Fredrick osei | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | B Burkina Faso Great Mann | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | L Liberia Brian Iha | 3 | 0 | 1 | 2 | 6 | 1 |
| 4 | E Equatorial Guinea Nicholas Emmanuel | 3 | 0 | 1 | 2 | 7 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | C Central African Republic Khosh Wekesa | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | C Cape Verde Maxwell Nana Adjei | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | N Nigeria Ozeoflagos | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | M Morocco Yakubu Tawiah | 3 | 0 | 0 | 3 | 7 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T Togo Larry Yorke | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | G Ghana J ÉAĶ B | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | M Mauritania Jones Patel | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | G Guinea blueoscar | 3 | 1 | 0 | 2 | 1 | 3 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | E Egypt Awaitey Henry | 3 | 2 | 0 | 1 | 3 | 6 |
| 2 | A Algeria Vibrant Frello | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | G Gambia Big_Boy Eric | 3 | 2 | 0 | 1 | 2 | 6 |
| 4 | G Guinea-Bissau MMÇ SÚÇÇËSS | 3 | 0 | 0 | 3 | 7 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T Tunisia Jonathan (Mãñdém âlphå) | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | A Angola ABC | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | L Libya Derick Frimpong | 3 | 1 | 0 | 2 | 3 | 3 |
| 4 | T Tanzania Craysh | 3 | 0 | 0 | 3 | 7 | 0 |

ELVI$MŌŌRE👼
Gabon
4 - 2