
the pitch is ours
Recent score submissions.

Moxdesantos
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A AFC Ajax Samuel Sams | 3 | 2 | 0 | 1 | 3 | 6 |
| 2 | A Aston Villa FC Allan Keiz | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | L Leicester City FC ARINAITWE OWEN | 3 | 2 | 0 | 1 | 1 | 6 |
| 4 | A Al Ittihad FC Abudala Muwanguzi | 3 | 0 | 0 | 3 | 5 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC Zat Fox | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | F FC Inter Milan Hassan Supanovah | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | M Manchester United FC SSALI LAXS | 3 | 1 | 0 | 2 | 2 | 3 |
| 4 | B Botafogo FC de João Pessoa (PB) SSenyonjo Bashir | 3 | 0 | 0 | 3 | 6 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | R Real Madrid Williams 🇺🇬 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | P PSV Eindhoven Fik Wise | 3 | 2 | 0 | 1 | 10 | 6 |
| 3 | C Club Pumas de la UNAM MR.ADVANCED | 3 | 1 | 1 | 1 | 1 | 4 |
| 4 | B Bologna FC 1909 Tommie Karson | 3 | 0 | 0 | 3 | 15 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Atalanta Bergamo rache arta21 | 3 | 2 | 0 | 1 | 3 | 6 |
| 2 | J Juventus FC Sentongo Lucky | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | F FC Barcelona Twinamasiko Junior | 3 | 2 | 0 | 1 | 2 | 6 |
| 4 | A AS Monaco Yusuf Abatec | 3 | 0 | 0 | 3 | 8 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B Bayer Leverkusen Augustine Yabani | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | A AS Roma FC 69 | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | U Uganda Seifu Khan | 3 | 1 | 0 | 2 | 3 | 3 |
| 4 | A Al Hilal Saudi FC Emmanuel Dut | 3 | 0 | 0 | 3 | 9 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B Botafogo de Futebole Regatas(RJ) Katwe🎮made | 3 | 3 | 0 | 0 | 11 | 9 |
| 2 | A Al Nassr FC Robert Kisenyi | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | A ACF Fiorentina Ogwal Jonathan | 3 | 0 | 1 | 2 | 2 | 1 |
| 4 | A AC Milan Peter Atown | 3 | 0 | 1 | 2 | 6 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S SE Palmeiras (Sao Paolo - SP) GEOFFREY OKUKWAI | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | N Nottingham Forest FC Moxdesantos | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | M Manchester City FC Gordon | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | L Leeds United AFC Sudais Colulous | 3 | 0 | 0 | 3 | 7 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | I Inter Miami Kasule Mike | 3 | 3 | 0 | 0 | 4 | 9 |
| 2 | T Torino FC Arnoldtjay | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | S Sporting CP Mugerwa Freezy | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | F FC Bayern München Osmac Official | 3 | 0 | 0 | 3 | 6 | 0 |

Moxdesantos
Nottingham Forest FC
2 - 4