
Recent score submissions.

Olando Figo
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B Belarus Joel Moore | 3 | 2 | 0 | 1 | 6 | 6 |
| 2 | C Croatia michael opoku | 3 | 2 | 0 | 1 | 6 | 6 |
| 3 | I Italy Junior Oppong | 3 | 2 | 0 | 1 | 2 | 6 |
| 4 | P Poland Kaka Laizy | 3 | 0 | 0 | 3 | 10 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | N North Macedonia Aj | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | G Germany Juicewid | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | R Russia Sani Yakubu | 3 | 0 | 1 | 2 | 5 | 1 |
| 4 | G Georgia Zakau Usman | 3 | 0 | 1 | 2 | 7 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F France Robert | 3 | 3 | 0 | 0 | 12 | 9 |
| 2 | B Bosnia and Herzegovina Emmanuel Anim | 3 | 2 | 0 | 1 | 6 | 6 |
| 3 | A Armenia Joseph Owusu-Ansah | 3 | 0 | 1 | 2 | 6 | 1 |
| 4 | S Slovakia Ntiri Ebenezer | 3 | 0 | 1 | 2 | 12 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S Switzerland Jonathan (Mãñdém âlphå) | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | L Luxembourg Ezeibenne Franklin | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | B Bulgaria Swaes | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | D Denmark Abban Emmanuel | 3 | 0 | 0 | 3 | 8 | 0 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F Finland SouHaiL | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | R Romania _ SINGLET _ | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | I Iceland Ite Ego | 3 | 0 | 1 | 2 | 4 | 1 |
| 4 | C Czech Republic Big_Boy Eric | 3 | 0 | 1 | 2 | 6 | 1 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | H Hungary seyram | 3 | 2 | 1 | 0 | 15 | 7 |
| 2 | N Norway WarpulloN | 3 | 1 | 1 | 1 | 2 | 4 |
| 3 | S Slovenia Hakeem Kuye | 3 | 1 | 0 | 2 | 16 | 3 |
| 4 | S Spain Nana Kwaku | 3 | 0 | 2 | 1 | 1 | 2 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S Serbia Olando Figo | 3 | 2 | 0 | 1 | 9 | 6 |
| 2 | P Portugal Agyemang Melvin | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | B Belgium Yakubu Tawiah | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | A Austria Asare Stephen | 3 | 1 | 0 | 2 | 8 | 3 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | N Netherlands George Cancelo | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | G Greece Jahbis | 3 | 2 | 1 | 0 | 5 | 7 |
| 3 | U Ukraine Amadou Soufianou | 3 | 1 | 0 | 2 | 3 | 3 |
| 4 | S Sweden Reuben Okoh | 3 | 0 | 0 | 3 | 14 | 0 |

Olando Figo
Serbia
1 - 3