
Legends are Made on This Field
Recent score submissions.

ZATFOX14
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | K Kenya kenson castle | 6 | 4 | 1 | 1 | 8 | 13 |
| 2 | T Tunisia Kings_ Council | 6 | 2 | 3 | 1 | 2 | 9 |
| 3 | A Argentina Angelo Dacozta | 6 | 2 | 2 | 2 | 0 | 8 |
| 4 | S Spain OBED SACKEY | 6 | 0 | 2 | 4 | 10 | 2 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | G Germany Criss waddle | 6 | 3 | 2 | 1 | 4 | 11 |
| 2 | I Ivory Coast Trevor Owen | 6 | 2 | 4 | 0 | 2 | 10 |
| 3 | I Italy Mohammed Ali | 6 | 0 | 5 | 1 | 1 | 5 |
| 4 | S Sweden Pedro | 6 | 0 | 3 | 3 | 5 | 3 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | E Egypt John Mbote | 6 | 3 | 3 | 0 | 8 | 12 |
| 2 | T Turkey ELVI$MŌŌRE👼 | 6 | 2 | 2 | 2 | 6 | 8 |
| 3 | U United Arab Emirates Kenny Muia | 6 | 1 | 4 | 1 | 0 | 7 |
| 4 | T Tanzania Peprah Padmond | 6 | 0 | 3 | 3 | 14 | 3 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | U Uganda ZATFOX14 | 6 | 6 | 0 | 0 | 29 | 18 |
| 2 | S Sudan Kevin Omondi | 6 | 1 | 3 | 2 | 6 | 6 |
| 3 | S Switzerland Kaylan Munyua | 6 | 1 | 3 | 2 | 8 | 6 |
| 4 | M Morocco Kelvin Baders | 6 | 0 | 2 | 4 | 15 | 2 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B Belgium Moses Mumo | 6 | 2 | 4 | 0 | 2 | 10 |
| 2 | N Norway Stanley Okai | 6 | 2 | 3 | 1 | 3 | 9 |
| 3 | N Netherlands Jonathan Ndaro (Maestro 33) | 6 | 1 | 3 | 2 | 1 | 6 |
| 4 | E England Paul Daudi | 6 | 0 | 4 | 2 | 4 | 4 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S Senegal Tommie Karson | 6 | 4 | 1 | 1 | 11 | 13 |
| 2 | S South Africa Mugerwa Freezy | 6 | 3 | 2 | 1 | 2 | 11 |
| 3 | I Iran Halako | 6 | 1 | 2 | 3 | 3 | 5 |
| 4 | P Portugal Ephantus Karanja | 6 | 0 | 3 | 3 | 10 | 3 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | B Brazil Eliya Wilson | 6 | 3 | 2 | 1 | 8 | 11 |
| 2 | N Niger Sirdelo 32 | 6 | 1 | 5 | 0 | 1 | 8 |
| 3 | U United States Christopher | 6 | 1 | 3 | 2 | 3 | 6 |
| 4 | S Saudi Arabia Young Ganster | 6 | 0 | 4 | 2 | 6 | 4 |
| # | Team / Player | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Australia Certified Loner | 6 | 6 | 0 | 0 | 9 | 18 |
| 2 | P Poland GEOFFREY OKUKWAI | 6 | 2 | 2 | 2 | 4 | 8 |
| 3 | N Nigeria Taiwo Adewale Francis | 6 | 1 | 2 | 3 | 3 | 5 |
| 4 | U Uruguay Niccur420 | 6 | 0 | 2 | 4 | 10 | 2 |

ZATFOX14
Uganda
2 - 1